1 / 5
GAF Energy
| Electrical Characteristics | Nominal Voltage | 4U 51.2V (16S) |
| Nominal Capacity | [email protected] | |
| Energy | 5120Wh | |
| Internal Resistance | ≤50mΩ | |
| Cycle Life | >6000 Cycles @ 0.2C/25â Charging/Discharging at 80%DOD, Until 80% Capacity. | |
| Self Discharge | ≤3.5% per month at 25â | |
| Standard Charging | Charging Voltage | 56.8-57.6V |
| Charging Mode (CC/CV) | At 0â~45â temperature, charged to 57.6V at a constant current of 0.2C, and then, changed continuously with constant voltage of 57.6V until the current was not more than 0.02C. | |
| Charging Current | 0.2C | |
| Max. Charging Current | 100A | |
| Standard Discharging | Discharging Current | 0.2C |
| Max. Continuous Current | 100A | |
| Max. Pulse Current | 150A (<1S) | |
| Discharging Cut-off Voltage | 43.2~44.8V | |
| Structure | Cell & Format | IFR N100, 16S1P |
| Casing | SPCC | |
| Dimension (L*W*H*TH) | 480*440*170mm | |
| Weight | Approx. 45.5Kg | |
| Terminal | M6 | |
| Communication protocol | RS485, RS232, CAN | |
| Support inverter brand | GROWATT, Deye, GOODWE, VICTRON, SOFAR, SRNE, VOLTRONIC POWER |












| Destination | Estimated Time | Tracking Details | Shipping Method |
|---|---|---|---|
| Ship to US/USA |
ETD: 3-7 days ETA: 35-40 days after delivery |
The tracking will be updated after pick up by local express. Usually it will take around 7-15 days after delivery. | By sea + FEDEX Delivery (DDP, Tax free) |
| Ship to EU |
ETD: 3-7 days ETA: 35-45 days after delivery |
The tracking will be updated after pick up by local express. Usually it will take around 7-15 days after delivery. | By sea/train + UPS (DDP, Tax free) |
| Ship to AU |
ETD: 7-10 days ETA: 35-45 days after delivery |
The tracking will be updated after pick up by local express. Usually it will take around 7-15 days after delivery. | By sea + Delivery (DDP, Tax free or DAP) |

