1 / 5
GAF Energy




| Parameters | 12V10Ah | 12V50Ah | 12V100Ah | 12V200Ah | 12V300Ah | 24V100Ah |
|---|---|---|---|---|---|---|
| Battery Material | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Gross Capacity | 10Ah | 50Ah | 100Ah | 200Ah | 300Ah | 100Ah |
| Nominal Voltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V |
| Charging Voltage | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 29.2V |
| Discharge Current | 5A | 50A | 100A | 200A | 200A | 100A |
| Working Temperature | -10°C - 60°C | |||||
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.


